|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Double Loop Wire Book Binding Machine | Model: | DWC-520 |
---|---|---|---|
Binding Wire Specification: | 1/4" 5/16" 3/8" 7/16" 1/2" 9/16" 5/8" 3/4" 7/8" | Max Paper Width: | 520mm |
Min Paper Width: | 75mm | Max Binding Width: | 507mm |
Working Speed: | 800-2000 Books/hour | Size Of Worktable: | 660x300mm |
Machine Power: | 220v/1ph/50Hz/60Hz/0.2kw | Air Compressor: | 1.5kw |
Air Pressure: | 6-8bar | Main Machine Dimension: | 1000x760x1230mm |
Machine Net Weight: | 380kg | Dimensions Of Pay-off Unit: | 490x760x1230mm |
Package Dimension: | 1800x760x1230mm | ||
High Light: | 520mm Double Loop Wire Binding Machine,1ph Double Loop Wire Binding Machine,Nanbo wire closing machine |
DWC-520 Semi-Automatic Double Wire Closing Machine Max Paper Width 520mm Book Binding Machine
* Description:
Double Loop Wire Book Binding Machine is used for binding double loop wire books,notebooks,calendars and so on.it has the functions Of automatic cutting,loops counting ,skip binding and closing.it's your best choice for double loop wire book binding
* Advantages:
1: can bind notebook speed up to 800-2000 books per hour
2: can bind double wire diameter 1/4" 5/16" 3/8" 7/16" 1/2" 9/16" 5/8" 3/4" 7/8" pitch 3:1 &2:1 with one machine just need different sizes binding mould
3: can bind book width 70-520mm
4: machine also includes auto hanger binding attachment
5: machine has auto error reminder function
6: Multifarious language interface design according to customer requested
7: Automatic transmission books,and allow workers to easy operate
8: the actuating element of the machine to switch to new side type to ensure long life and stability
9: Controlled by PLC,Easy to set and adjust
* Specifications:
Item: |
Double Loop Wire Book Binding Machine |
Feeding Mode: | Manual,Automatic cutting,Insertion&Closing |
Wire Specification: | 1/4" 5/16“ 3/8” 7/16“ 1/2” 9/16“ 5/8” 3/4“ 7/8” |
Wire Pitch: | 3:1 2:1 |
Max Paper Width: | 520mm |
Max Binding Width: | 507mm |
Min Paper Width: | 75mm |
Working Speed: | 800-2000 books/hour |
Size of worktable: | 660X300 |
Power: | 220v/1ph/50Hz/60Hz/0.2kw |
Air Compressor(not Included) | 1.5kw |
Air Pressure: | 6-8bar |
Main Machine Dimensions: | 1000*760*1230mm |
Package Dimensions: | 1670*1000*1450mm |
Net Weight : | 400kg |
*Double Loop Wire Spool 's specification,for double loop wire spool binding machine reference
Size | Pitch | Loops Per Spool(small) | Loops per Spool(big) | Binding thickness(mm) | Binding sheets(80gsm) |
3/16”(4.8mm) | 3:1 | 116000 | 135000 | 3.5 | 30 |
1/4"(6.4mm) | 3:1 | 80000 | 99000 | 4.8 | 45 |
5/16"(7.9mm) | 3:1 | 71700 | 58000 | 6.4 | 60 |
3/8"(9.5mm) | 3:1 | 53400 | 42000 | 7.9 | 75 |
7/16"(11.1mm) | 3:1 | 38600 | 28000 | 9.5 | 85 |
1/2"(12.7mm) | 3:1 | 30000 | 24000 | 11.1 | 100 |
9/16"(14.3mm) | 3:1 | 21500 | 18000 | 12.7 | 120 |
5/8”(15.9mm) | 3:1 | 12300 | 15000 | 14.3 | 135 |
5/8"(15.9mm) | 2:1 | 12300 | 10000 | 14.3 | 135 |
3/4"(19.0mm) | 2:1 | 8500 | 7000 | 17.5 | 165 |
7/8"(22.2mm) | 2:1 | 6100 | 4500 | 20.6 | 180 |
1"(25.4mm) | 2:1 | 4500 | 3600 | 23.8 | 200 |
1-1/8"(28.6mm) | 2:1 | 3900 | 3000 | 25.4 | 230 |
Contact Person: Robert Luo
Tel: 008613712492952