|
Product Details:
Payment & Shipping Terms:
|
Keywords: | Automatic Double Loop Wire Forming Machine | Forming Size Pitch: | 3:1 And 2:1 |
---|---|---|---|
Forming Size: | 1/4" 5/16" 3/8" 7/16" 1/2" 9/16" 5/8" 3/4" 7/8" 1" 1-1/8" 1-1/4" | Forming Speed 3:1: | 1200-1300 Loops/minute |
Forming Speed 2:1: | 1100-1200 Loops/minute | Machine Dimension: | 4.5x1.6x1.8m |
Power Requirement: | 220v/1ph,50Hz 0.75kw | ||
High Light: | Wire O Spool Spiral Forming Machine,Twin Ring O Spiral Forming Machine |
High Speed Double Twin Ring Loop Wire O Spool Spiral Forming Making Machine 1200-1300 Loops/Minute
High Speed DWF-2 Automatic Double Twin Loop Spool Wire Forming Making Machine
High Speed Automatic Double Loop Wire Forming Machine's product Purpose:
This machine produces double loop wires of a wide range of diameters and different pitches,using nylon coated wire from spools.the wire is
Unwound from a spool,straightened and smoothed by the special rectifying tools of the machine and then is guided via guide rollers into the
Forming unit where.the endless double loop wire connected from the forming machine,via the connecting table to the spooling machine.the
Connecting table is to ''sense"the length of the formed double loop wire loops and to control the spooling machine when and how fast to wind
Other Advantage:
1) easy to operate and change forming mould
2) Conveniently Adjust
3) Precise pitch and forming size
4) Automatic Counter for production quantity
5) Spooling Machine and Cutting machine they can change each other
Double Loop Wire Forming Machine'specification:
Forming Size of Pitch 3:1 | 1/4" 5/16" 3/8" 7/16" 1/2" 9/16" 5/8" |
Forming Speed of Pitch 3:1 | 1200-1300 loops/min |
Forming Size of Pitch 2:1 | 5/8" 3/4" 7/8" 1" 1-1/8" 1-1/4" 1-1/2" |
Forming Speed of Pitch 2:1 | 1000-1100loops/min |
Power Supply | 220v/1ph/50Hz |
3:1 overall Machine Dimention | 2200x750x1350mm |
2:1 overall Machine Dimention | 2450x820x1350mm |
Additional Parts 1 | Spooling Machine |
Additional Parts 2 | Cutting Machine |
Net Weigth of Forming Machine | 450kg |
Net Weight of Spooling Machine | 200kg |
Net Weight of Cutting Machine | 60kg |
Whatsapp/Wechat/Facebook/Mob | 0013712492952 |
Double Loop Wire 's specification for your reference:
Size | Pitch | Loops Per Spool(small) | Loops per Spool(big) | Binding thickness(mm) | Binding sheets(80gsm) |
3/16”(4.8mm) | 3:1 | 116000 | 135000 | 3.5 | 30 |
1/4"(6.4mm) | 3:1 | 80000 | 99000 | 4.8 | 45 |
5/16"(7.9mm) | 3:1 | 71700 | 58000 | 6.4 | 60 |
3/8"(9.5mm) | 3:1 | 53400 | 42000 | 7.9 | 75 |
7/16"(11.1mm) | 3:1 | 38600 | 28000 | 9.5 | 85 |
1/2"(12.7mm) | 3:1 | 30000 | 24000 | 11.1 | 100 |
9/16"(14.3mm) | 3:1 | 21500 | 18000 | 12.7 | 120 |
5/8”(15.9mm) | 3:1 | 12300 | 15000 | 14.3 | 135 |
5/8"(15.9mm) | 2:1 | 12300 | 10000 | 14.3 | 135 |
3/4"(19.0mm) | 2:1 | 8500 | 7000 | 17.5 | 165 |
7/8"(22.2mm) | 2:1 | 6100 | 4500 | 20.6 | 180 |
1"(25.4mm) | 2:1 | 4500 | 3600 | 23.8 | 200 |
1-1/8"(28.6mm) | 2:1 | 3900 | 3000 | 25.4 | 230 |
1-1/4"(31.8mm) | 2:1 | 2600 | 2000 | 28.6 | 260 |
1-1/2"(38.1mm) | 2:1 | 1500 | 1200 | 35.0 | 320 |
Contact Person: RobertLuo
Tel: +8613712492952