|
Product Details:
Payment & Shipping Terms:
|
Keywords: | Metal Spiral Loop Coil | Material: | Metal Steel |
---|---|---|---|
Size: | 1/4" 5/16" 3/8" 7/16" 1/2" 9/16" 5/8" 3/4" 7/8" 1" 1-1/8" 1-1/4" 1-3/8" 1-1/2" 1-3/4" 2" | Usage: | Binding Notebook |
Pitch: | 2:1 3:1 4:1 5:1 6mm 8mm 10mm | Basic Color: | Black White |
Other Color: | Silver Gold,red,blue Yellow Pink Green | Lenght: | A1 A2 A3 A4 A5 |
Highlight: | Single Loop Spiral Coil,Electroplated Gold Spiral Coil |
NanBo Eletroplated Gold Metal Single Loop Spiral Notebook Binding Coil
Metal spiral binding coils from NanBo are a popular choice for universities, realtors, marketers and more. Our metal binding coils are famed for their durability, functionality and style. Metal spiral binding coils look better and last longer than plastic binding coils. Plus, metal coil binding is easier to insert into thick book blocks.
Metal spiral coils are 12” long, 4:1 pitch and available in 1/4” (6mm) to 2” (50mm) diameters.
Metal binding from NanBo is available in three colors – Black, White & Aluminum.
Nanbo’s metal spiral binding coils easily bind documents using coil punch
Add 1/8” to the book thickness to select the right diameter coil.
1/4" Metal Spiral Coil Binding | Sheet Capacity = 30 sheets |
5/16" Metal Spiral Coil Binding | Sheet Capacity = 40 sheets |
3/8" Metal Spiral Coil Binding | Sheet Capacity = 68 sheets |
7/16" Metal Spiral Coil Binding | Sheet Capacity = 76 sheets |
1/2" Metal Spiral Coil Binding | Sheet Capacity = 90 sheets |
9/16" Metal Spiral Coil Binding | Sheet Capacity = 102 sheets |
5/8" Metal Spiral Coil Binding | Sheet Capacity = 120 sheets |
3/4" Metal Spiral Coil Binding | Sheet Capacity = 157 sheets |
7/8" Metal Spiral Coil Binding | Sheet Capacity = 175 sheets |
1" Metal Spiral Coil Binding | Sheet Capacity = 193 sheets |
1 1/4" Metal Spiral Coil Binding | Sheet Capacity = 250 sheets |
1 1/2" Metal Spiral Coil Binding | Sheet Capacity = 280 sheets |
1 3/4" Metal Spiral Coil Binding | Sheet Capacity = 350 sheets |
2" Metal Spiral Coil Binding | Sheet Capacity = 390 sheets |
Can’t find the size you need? Don’t worry! Give us a call at 008613712492952 or contact us to custom order metal binding coils.
Coil Diameter | Wire Thickness | Max Binding Thickness | Pitch | |
Inch | mm | mm | mm | mm |
1/4 | 6.4 | 0.7 | 3.4 |
5mm (5:1) 6.35mm(4:1) 8.47mm(3:1) 12.7mm(2:1) 6mm 8mm 10mm |
5/16 | 7.9 | 0.7 | 4.9 | |
3/8 | 9.5 | 0.8 | 6.5 | |
7/16 | 11.1 | 0.8 | 8.1 | |
1/2 | 12.7 | 0.9 | 9.7 | |
9/16 | 14.3 | 0.9 | 11.3 | |
5/8 | 15.9 | 1.0 | 12.9 | |
3/4 | 19 | 1.0 | 15.1 | |
7/8 | 22.2 | 1.1 | 18.2 | |
1 | 25.4 | 1.1 | 20.4 | |
1-1/8 | 28.6 | 1.2 | 23.6 | |
1-1/4 | 31.8 | 1.2 | 26.8 | |
1-3/8 | 34.9 | 1.3 | 29.1 | |
1-1/2 | 38.1 | 1.3 | 32.1 | |
1-3/4 | 44.5 | 1.4 | 38 | |
2 | 50.8 | 1.4 | 42.8 |
Contact Person: Robert Luo
Tel: 008613712492952